SIXPACK ZULU Tactical Foodpack vegan dehydrated food
SIXPACK ZULU Tactical Foodpack vegan dehydrated food
Low stock
⚠️ Últimas unidades
Tiempo de envío estimado: 6 a 8 días
SIXPACK ZULU Vegan Tactical Foodpack
Sixpack Zulu is a 6-meal vegan freeze-dried food pack by Tactical Foodpack, designed for two days of outdoor activities. The portions are lightweight, prepared with hot water in about 10 minutes, and can also be prepared with cold water if necessary. The set weighs 635 g and has a shelf life of up to 8 years.
Package contents
| Quantity | Dish |
|---|---|
| 2x | Oatmeal with apples |
| 1x | Sweet potato curry |
| 2x | Pasta with spinach and mushrooms |
| 1x | Lentil stroganoff |
Preparation and storage
- Preparation with hot water or, if necessary, with cold water.
- Stated preparation time: 5–9 minutes; ready in about 10 minutes.
- Durable, resealable packaging.
- Store in a cool, dry, and dark place.
- Storage temperature: up to 24 °C.
- Protect from moisture and sunlight.
Oatmeal with apples
| Aspect | Information |
|---|---|
| Ingredients | Oat flakes (70%), oat cream (water, rapeseed oil, oats 7%, modified starch, pea protein, salt, thickeners: carrageenan, locust bean gum, guar gum; emulsifier: lecithin), apples (10%), sugar, salt, cinnamon |
| Allergens | May contain traces of fish, lactose, soy, nuts, celery, crustaceans, egg, sulfites, and mustard |
| Energy per portion | 1846 kJ / 442 kcal |
| Energy per 100 g | 2051 kJ / 491 kcal |
| Fat per portion | 22 g |
| Fat per 100 g | 24.2 g |
| Of which saturates per portion | 2 g |
| Of which saturates per 100 g | 2 g |
| Carbohydrates per portion | 50 g |
| Carbohydrates per 100 g | 55 g |
| Sugars per portion | 11 g |
| Sugars per 100 g | 12 g |
| Fiber per portion | 6 g |
| Fiber per 100 g | 6.3 g |
| Protein per portion | 9 g |
| Protein per 100 g | 9.8 g |
| Salt per portion | 1 g |
| Salt per 100 g | 1.2 g |
Sweet potato curry
| Aspect | Information |
|---|---|
| Ingredients | Rice, sweet potato (15%), onion, coconut water (coconut extract, water), chickpea, water, tomato, rapeseed oil, lime, tomato concentrate, iodized salt, sugar, garlic, curry (2.5%), ginger, turmeric, chili, cumin |
| Allergens | May contain traces of gluten, fish, lactose, soy, nuts, celery, crustaceans, egg, sulfites, and mustard |
| Energy per portion | 2109 kJ / 505 kcal |
| Energy per 100 g | 1910 kJ / 457 kcal |
| Fat per portion | 24 g |
| Fat per 100 g | 22 g |
| Of which saturates per portion | 16 g |
| Of which saturates per 100 g | 15 g |
| Carbohydrates per portion | 53 g |
| Carbohydrates per 100 g | 48 g |
| Sugars per portion | 12 g |
| Sugars per 100 g | 10.5 g |
| Fiber per portion | 11 g |
| Fiber per 100 g | 9.9 g |
| Protein per portion | 11 g |
| Protein per 100 g | 9.6 g |
| Salt per portion | 3.7 g |
| Salt per 100 g | 3.2 g |
Pasta with spinach and mushrooms
| Aspect | Information |
|---|---|
| Ingredients | Pasta (60%) (durum wheat, water), mushroom mix (12%) (champignons, oyster mushrooms, maitake mushrooms, shiitake mushrooms), spinach (7.3%), water, onion, oat cream (water, rapeseed oil, oats 7%, modified starch, pea protein, salt, thickeners: carrageenan, locust bean gum, guar gum; emulsifier: lecithin), wheat flour, garlic, iodized salt, pepper, chili powder |
| Allergens | May contain traces of fish, lactose, soy, nuts, celery, crustaceans, egg, sulfites, and mustard |
| Energy per portion | 2084 kJ / 525 kcal |
| Energy per 100 g | 1894 kJ / 477 kcal |
| Fat per portion | 21 g |
| Fat per 100 g | 19 g |
| Of which saturates per portion | 2 g |
| Of which saturates per 100 g | 1.6 g |
| Carbohydrates per portion | 62 g |
| Carbohydrates per 100 g | 57 g |
| Sugars per portion | 3 g |
| Sugars per 100 g | 2.8 g |
| Fiber per portion | 8 g |
| Fiber per 100 g | 7.1 g |
| Protein per portion | 16 g |
| Protein per 100 g | 15 g |
| Salt per portion | 3 g |
| Salt per 100 g | 2.9 g |
Lentil stroganoff
| Aspect | Information |
|---|---|
| Ingredients | Coconut water (coconut extract, water), potatoes, water, red lentil (30%), sweet potato, onion, red pepper, carrot, tomato puree, rapeseed oil, pickled cucumber (cucumber, vinegar, salt, spice extracts, sweetener: sodium saccharin), parsley, iodized salt, ground paprika, white pepper |
| Allergens | May contain traces of gluten, fish, lactose, soy, nuts, celery, crustaceans, egg, sulfites, and mustard |
| Energy per portion | 2135 kJ / 511 kcal |
| Energy per 100 g | 1779 kJ / 426 kcal |
| Fat per portion | 22 g |
| Fat per 100 g | 18.4 g |
| Of which saturates per portion | 15 g |
| Of which saturates per 100 g | 12.3 g |
| Carbohydrates per portion | 51 g |
| Carbohydrates per 100 g | 42.1 g |
| Sugars per portion | 11 g |
| Sugars per 100 g | 9.3 g |
| Fiber per portion | 15 g |
| Fiber per 100 g | 12.8 g |
| Protein per portion | 20 g |
| Protein per 100 g | 16.5 g |
| Salt per portion | 2.3 g |
| Salt per 100 g | 1.93 g |
Ideal for
- Two-day outdoor adventures
- Hiking and camping
- Trips where ready-to-eat food is needed
Couldn't load pickup availability

