TACTICAL FOODPACK Freeze-dried food Weekpack Alpha, 21 servings
TACTICAL FOODPACK Freeze-dried food Weekpack Alpha, 21 servings
Out of stock
Tiempo de envío estimado: 6 a 8 días
Importe estimado al añadir este producto. Sujeto al destino de entrega.
TACTICAL FOODPACK Weekpack Alpha freeze-dried food, 21 servings
Weekpack Alpha is a weekly supply of freeze-dried food containing 21 servings of real meals. It is designed for emergency situations, self-sufficiency supplies, and long-term outdoor activities. All contents are packed in a sturdy, reusable bucket with a lid.
Shelf life: up to 8 years. Preparation: with hot water in about 10 minutes; if necessary, it can also be prepared with cold water.
Pack contents
| Meal | Quantity |
|---|---|
| Oatmeal porridge with apples | 4 |
| Rice pudding with raspberries | 3 |
| Mushroom risotto | 2 |
| Pasta bolognese with beef | 3 |
| Mashed potatoes with chicken | 3 |
| Chicken noodles | 3 |
| Spicy chicken curry | 3 |
Pack specifications
| Gross weight | 3.47 kg |
|---|---|
| Net weight | 2.21 kg |
| Dimensions | 40 × 29.5 × 28 cm |
| Total energy | 10,206 kcal |
| Packaging | Waterproof bucket |
| Shelf life | Up to 8 years |
| Storage | Cool, dry, dark place; below 24 °C; protect from moisture and sunlight |
Ideal for
- Emergency situations and food self-sufficiency
- Mountain hiking and long expeditions
- Outdoor activities requiring lightweight rations
Composition and nutritional values
| Meal | Composition | Allergies / traces | Energy per serving | Energy per 100 g | Fat per serving | Carbohydrates per serving | Protein per serving | Salt per serving |
|---|---|---|---|---|---|---|---|---|
| Rice pudding with raspberries | Rice 72 %, milk, raspberries 10 %, cream, sugar, salt, vanilla | May contain traces of gluten, fish, soy, tree nuts, celery, crustaceans, egg, sulphites, and mustard | 1793 kJ / 427 kcal | 1992 kJ / 474 kcal | 17 g | 59 g | 9 g | 1.1 g |
| Oatmeal porridge with apples | Oat flakes 70 %, oat cream, water, rapeseed oil, oats 7 %, modified starch, pea protein, salt, thickeners (carrageenan, locust bean gum, guar gum), emulsifier (lecithin), apple 10 %, sugar, salt, cinnamon | May contain traces of fish, lactose, soy, tree nuts, celery, crustaceans, egg, sulphites, and mustard | 1846 kJ / 442 kcal | 2051 kJ / 491 kcal | 22 g | 50 g | 9 g | 1 g |
| Mushroom risotto | Rice 50 %, vegetable stock (leek, onion, celery, carrot, cauliflower, iodized salt, spices), mushrooms 20 %, cream, white wine, water, onion, hard cheese, butter, garlic, iodized salt | May contain traces of gluten, fish, soy, tree nuts, crustaceans, egg, sulphites, and mustard | 2159 kJ / 517 kcal | 2159 kJ / 517 kcal | 29 g | 51 g | 11 g | 2.5 g |
| Chicken noodles | Noodles 45 % (durum wheat, water), chicken 15 %, carrot, cream, coconut milk (coconut extract, water), mung bean sprouts, bell pepper, sugar snap peas, leek, peas, mushrooms, parsley, salt, spices | May contain traces of fish, soy, tree nuts, celery, crustaceans, egg, sulphites, and mustard | 2137 kJ / 514 kcal | 1943 kJ / 467 kcal | 20 g | 56 g | 23 g | 2.6 g |
| Mashed potatoes with chicken | Potatoes 66 %, chicken meat 20 %, milk, onion, carrot, butter, rapeseed oil, iodized salt, parsley | May contain traces of gluten, fish, soy, tree nuts, celery, crustaceans, egg, sulphites, and mustard | 2103 kJ / 506 kcal | 1829 kJ / 440 kcal | 21 g | 46 g | 30 g | 3.8 g |
| Pasta bolognese with beef | Pasta 41 % (durum wheat, water), chopped tomatoes, minced beef 13 %, onion, celery, rapeseed oil, spices, garlic, salt | May contain traces of fish, lactose, soy, tree nuts, crustaceans, egg, sulphites, and mustard | 2129 kJ / 507 kcal | 1852 kJ / 440 kcal | 17 g | 63 g | 24 g | 2.2 g |
| Spicy chicken curry | Rice 40 %, chicken meat 17 %, coconut milk (coconut extract, water), bell pepper, water, tomato, rapeseed oil, green curry paste, parsley, curry spices 6 %, iodized salt, chili spices | May contain traces of gluten, fish, lactose, soy, tree nuts, celery, crustaceans, egg, sulphites, and mustard | 2163 kJ / 514 kcal | 1802 kJ / 429 kcal | 15 g | 60 g | 33 g | 2 g |
Couldn't load pickup availability

